The twilight specialists
They feature wide fields of view, outstanding brightness and brilliant, highcontrast images. Whether you are hunting in the first light of the day or late in the evening: the 8x56 is an ideal companion. Thanks to its 7 mm exit pupil, HD lens system and T* multi-coating, it always returns bright, high contrast images. The 8x56 provides the largest exit pupil and steady images for relaxed observation well into the twilight, while the 10x56 is ideal for seeing even the finest details at long range. The 15x56 is used when extreme distances are the game of the day.Magnification | 15 x |
Effective Lens Diameter | 56 mm |
Exit Pupil Diameter | 3.7 mm |
Twilight Factors | 29 |
Field of View at 1000m | 80 m |
Apparent Field of View | 69 ° |
Close Focus | 3.5 m |
Diopter Adjustment Range | +4 | -4 dpt |
Pupil Distance | 57 - 74 mm |
Eye Relief | 18 mm |
Lens Type | HD-Type |
PrismSystem | Abbe-König |
Water Resistance | 400 mbar |
LotuTec® | Yes |
Nitrogen Filling | yes |
Functional Temperature in °C | -20 | +63 °C |
Height | 210 mm |
Width at an eye width of 65 mm |
145 mm |
Weight in Use | 1295 g |