| UPC | 011356581310 |
|---|---|
| Caliber | 400 Legend |
| Purpose | Big Game Hunting |
| Firearm Type | Centerfire |
| Action Type | Bolt |
| Handed | Left |
| Availability | International, North America |
| Exclusive | No |
| Barrel Color | Black |
| Barrel Contour | Heavy Sporter |
| Barrel Finish | Matte |
| Barrel Length | 20" (50.8 cm) |
| Barrel Material | Carbon Steel |
| Rate of Twist | 1:16" |
| Barrel Threaded | No |
| Bolt Release | Bottom |
| Pistol Grip | No |
| Interchangeable Grip Panel | No |
| Magazine Capacity | 4 |
| Magazine Quantity Included | 1 |
| Magazine Release | Ambidextrous |
| Receiver Color | Black |
| Receiver Finish | Matte |
| Receiver Material | Carbon Steel |
| Feed Type | Detachable Box Magazine |
| Scope Bases | 1 Piece, 0 MOA |
| Scope Mounted and Sighted | Yes |
| Scope Power | 3-9x40 |
| Scope Rings | Weaver Style, Medium |
| AccuStock | No |
| AccuFit | No |
| Stock Butt Color | Black |
| Stock Butt Type | Recoil Pad with Spacers |
| Stock Color | Black |
| Stock Finish | Matte |
| Stock Fixed | Yes |
| Stock Pull Length - Min. | 13.75" (34.93 cm) |
| Stock Pull Length - Max. | 13.75" (34.93 cm) |
| Stock Material | Synthetic |
| Stock QD Studs Color | Black |
| Stock QD Studs Quantity | 2 |
| Stock Thumbhole | No |
| Stock Type | Sporter |
| AccuTrigger | Yes |
| Trigger Adjustable | Yes |
| Trigger Pull Force - Min. | 2.5 lbs (40 ounces) |
| Trigger Pull Force - Max. | 6 lbs (96 ounces) |
| Length | 40.25" (102.24 cm) |
| Weight | 7.38 lbs (3.35 kg) |
Savage - 400Legend - Model 110 Apex Hunter XP LH Vortex Package - Bolt Action Rifle - Matte Black Finish Synthetic Stock, Matte Blued, 20"Barrel, 4 Round Capacity, Vortex Crossfire II 3-9x40 Riflescope, AccuTrigger, Mfg# 58131
Your Price:
$949.00
- SKU: 011356581310
- Gift wrapping : Options available
Quantity not available